BI-METAL BLADES

Back

43 found, showing page 1 of 3
Item Description Available Price UM Mfg Part #
WOOD/MTL FLUSH CUT BLD 2008856 WOOD/MTL FLUSH CUT BLD 0 MM482U
OSC BLD 1-3/8 UF HCS 2019189 OSC BLD 1-3/8 UF HCS 0 49-25-1101
OSC BLD UF WD 1-3/8" 3PK 2019200 OSC BLD UF WD 1-3/8" 3PK 0 49-25-1103
OSC BLADE 1-3/8" 10PK 2019201 OSC BLADE 1-3/8" 10PK 0 49-25-1109
OSC BLADE 2-1/2" 1PK 2019202 OSC BLADE 2-1/2" 1PK 0 49-25-1111
OSC BLD2-1/2 UF HCS 3P 2019203 OSC BLD2-1/2 UF HCS 3P 0 49-25-1113
SEGMENT BLADE 3-1/2" 2019205 SEGMENT BLADE 3-1/2" 0 49-25-1121
OSC BLD UF JAPAN 1-3/8" 2019206 OSC BLD UF JAPAN 1-3/8" 0 49-25-1131
OSC UF JAPAN 1-3/8" 3PK 2019246 OSC UF JAPAN 1-3/8" 3PK 0 49-25-1133
JAPANESE BLD 2-1/2 2019260 JAPANESE BLD 2-1/2 0 49-25-1151
JAPANS BLADE 2-1/2" 3PK 2019261 JAPANS BLADE 2-1/2" 3PK 0 49-25-1153
JAPANS BLADE 2-1/2" 10PK 2019262 JAPANS BLADE 2-1/2" 10PK 0 49-25-1159
OSC BLD 3/8 UF BIMTL 2019263 OSC BLD 3/8 UF BIMTL 0 49-25-1201
OSC BLD UF MMAT 1-1/4" 2019264 OSC BLD UF MMAT 1-1/4" 0 49-25-1203
OSC BLD 1-3/8 UF BIMTL 2019266 OSC BLD 1-3/8 UF BIMTL 0 49-25-1231
43 found, showing page 1 of 3